KUVHIMA – from the Shona Word “HUNTING” was established around 4 years ago. Kuvhima has grown from a tongue in cheek utterance to a very explicit reality.
The business was started to accommodate the great shortage of ammunition in South Africa. The shortage was due to the fact that all 12-gauge ammunition was imported from various overseas countries, and shipping delays caused shortages in South Africa.
Cheddite Italy has been integral in helping Kuvhima develop it’s product range. All the knowledge and training was provided by Cheddite. The 2 directors, Miki and Monique received their manufacturing training in Italy at the Cheddite Factory. The machinery and components used in the production process are also from Cheddite.
The KUVHIMA cartridges are of the same standard as the best European cartridges.
Kuvhima is able to develop products to meet the needs of the most advanced Hunters & Sport-Shooters. The production of a good shot shell requires that all components are of the highest quality. Kuvhima knows and understands this well and due to the import of world class components from Cheddite Italy , Kuvhima is able to produce a range of world class shot-shells.
Aquilla Sport
Gauge | 12 |
Head Brass (mm) | 12 |
Case Height (mm) | 70 |
Primers | CX2000 |
Lead (gr) | 24 |
Pellet Size | 7.5, 8, 9.5 |
Speed | 1370 |
Closure | Crimp |
Box/Case | 25/250 |
Aquilla Trap
Gauge | 12 |
Head Brass (mm) | 12 |
Case Height (mm) | 70 |
Primers | CX2000 |
Lead (gr) | 28 |
Pellet Size | 7.5 & 8 |
Speed | 1350 |
Closure | Crimp |
Box/Case | 25/250 |
Drago Sport
Gauge | 12 |
Head Brass (mm) | 12 |
Case Height (mm) | 70 |
Primers | CX2000 |
Lead (gr) | 28 |
Pellet Size | 7.5, 8, 9.5 |
Speed | 1160 |
Closure | Crimp |
Box/Case | 25/250 |
Drago Sport
Gauge | 12 |
Head Brass (mm) | 12 |
Case Height (mm) | 70 |
Primers | CX2000 |
Lead (gr) | 24 |
Pellet Size | 7.5 |
Speed | 1340 |
Closure | Crimp |
Box/Case | 25/250 |
Roxy
Gauge | 12 |
Head Brass (mm) | 12 |
Case Height (mm) | 70 |
Primers | CX2000 |
Lead (gr) | 29 |
Pellet Size | 6 |
Speed | 1310 |
Closure | Crimp |
Box/Case | 25/250 |
Hunter Std
Gauge | 12 |
Head Brass (mm) | 12 |
Case Height (mm) | 70 |
Primers | CX2000 |
Lead (gr) | 32 |
Pellet Size | 3, 4, 6 |
Speed | 1160 |
Closure | Crimp |
Box/Case | 25/250 |
Hunter FX
Gauge | 12 |
Head Brass (mm) | 12 |
Case Height (mm) | 70 |
Primers | CX2000 |
Lead (gr) | 34 |
Pellet Size | 1, 3, 4 |
Speed | 1370 |
Closure | Crimp |
Box/Case | 25/250 |
Hunter FX
Gauge | 12 |
Head Brass (mm) | 12 |
Case Height (mm) | 70 |
Primers | CX2000 |
Lead (gr) | 36 |
Pellet Size | 1, 3 |
Speed | 1350 |
Closure | Crimp |
Box/Case | 25/250 |